Funding Methods and Withdrawals
IFGM enables clients to open accounts and deposit funds in the following base currencies:
Simply login to the IFGM Secure Client Portal and choose your preferred deposit method
We provide a wide range of funding methods all available through secure connection.
We adhere to the Australian Client Money Rules and all client monies are reconciled daily at segregated client accounts. We have selected One of the biggest banks in Australia – National Australia Bank, to hold such segregated client accounts. It gives you peace of mind that your funds are in safe hands so you can focus on trading.
Method | Available currencies | Fees | Min. Deposit | Time | Deposit |
---|---|---|---|---|---|
USD, EUR, AUD, GBP | Covered by us | Min. 5 USD or value equivalent in any other currency | Instant | Make Deposit | |
USD, EUR, AUD, GBP | Covered by us | Min. 5 USD or value equivalent in any other currency | Instant | Make Deposit | |
USD, EUR, AUD, GBP | Covered by us | Min. 5 USD or value equivalent in any other currency | Instant | Make Deposit | |
![]() | USD, EUR, AUD, GBP | Covered by us | Min. 5 USD or value equivalent in any other currency | Instant | Make Deposit |
Method | Available currencies | Fees | Min. Deposit | Time | Deposit |
---|---|---|---|---|---|
USD, EUR, AUD, GBP | Covered by us | Min. 5 USD or value equivalent in any other currency | Instant | Make Deposit | |
USD, EUR, AUD, GBP | Covered by us | Min. 5 USD or value equivalent in any other currency | Instant | Make Deposit | |
![]() | AUD | Covered by us | Min. 5 USD or value equivalent in any other currency | Instant | Make Deposit |
Method | Available currencies | Fees | Min. Deposit | Time | Deposit |
---|---|---|---|---|---|
USD, EUR, AUD, GBP | We cover fees on our side of transaction | 200 | 2-5 days | Make Deposit |
Method | Available currencies | Fees | Min. Deposit | Time | Deposit |
---|---|---|---|---|---|
USD, EUR, AUD, GBP | We cover fees on our side of transaction | 200 | 1-2 days | Make Deposit |
Options | IFGM Account Best Currencies | Fees | Min. Withdrawal | Time | Withdrawal |
---|---|---|---|---|---|
USD, EUR, AUD, GBP | Covered by us | Min. 5 USD or value equivalent in any other currency | Processed in 24 hours | Request a withdrawal | |
USD, EUR, AUD, GBP | Covered by us | Min. 5 USD or value equivalent in any other currency | Processed in 24 hours | Request a withdrawal | |
USD, EUR, AUD, GBP | Covered by us | Min. 5 USD or value equivalent in any other currency | Processed in 24 hours | Request a withdrawal | |
USD, EUR, AUD, GBP | Covered by us | Min. 5 USD or value equivalent in any other currency | Processed in 24 hours | Request a withdrawal |
Option | IFGM Account Best Currencies | Fees | Min. Withdrawal | Time | Withdrawal |
---|---|---|---|---|---|
USD, EUR, AUD, GBP | Covered by us | Min. 5 USD or value equivalent in any other currency | Processed in 24 hours | Request a withdrawal | |
USD, EUR, AUD, GBP | Covered by us | Min. 5 USD or value equivalent in any other currency | Processed in 24 hours | Request a withdrawal |
Option | IFGM Account Best Currencies | Fees | Min. Withdrawal | Time | Withdrawal |
---|---|---|---|---|---|
USD, EUR, AUD, GBP | We cover fees on our side of transaction | EUR 50 | 2-5 business days | Request a withdrawal |
How to Withdrawals Funds
We make the withdrawal process very easy for our clients. Just follow four simple steps.